RP 550mm Graphite Electrode
Iru elekiturodu graphite yii jẹ pataki ti epo koki. O gba laaye lati gbe iwuwo lọwọlọwọ kere ju 12~14A/㎡. Ni gbogbogbo o ti lo ni deede agbara ina aaki ileru fun ṣiṣe irin, ṣiṣe ohun alumọni, ṣiṣe irawọ owurọ ofeefee ati bẹbẹ lọ.
Itọkasi Imọ-ẹrọ Ifiwera fun Electrode Graphite RP 22” | ||
Electrode | ||
Nkan | Ẹyọ | Specter olupese |
Aṣoju abuda ti polu | ||
Opin Opin | mm | 550 |
Iwọn Iwọn to pọju | mm | 562 |
Iwọn Iwọn Min | mm | 556 |
Orúkọ Gigùn | mm | 1800-2400 |
O pọju Gigun | mm | Ọdun 1900-2500 |
Ipari Min | mm | 1700-2300 |
Olopobobo iwuwo | g/cm3 | 1.60-1.65 |
agbara ifa | MPa | ≥8.5 |
Modulu ọdọ | GPA | ≤9.3 |
Specific Resistance | µΩm | 7.5-8.5 |
O pọju iwuwo lọwọlọwọ | KA/cm2 | 12-14 |
Agbara Gbigbe lọwọlọwọ | A | 28000-34000 |
(CTE) | 10-6℃ | ≤2.4 |
eeru akoonu | % | ≤0.3 |
Awọn abuda Aṣoju ti Ọmu (4TPI/3TPI) | ||
Olopobobo iwuwo | g/cm3 | ≥1.74 |
agbara ifa | MPa | ≥16.0 |
Modulu ọdọ | GPA | ≤13.0 |
Specific Resistance | µΩm | 5.8-6.5 |
(CTE) | 10-6℃ | ≤2.0 |
eeru akoonu | % | ≤0.3 |
Ohun elo
Awọn amọna graphite jẹ lilo pupọ fun iṣelọpọ awọn irin alloy, irin ati awọn ohun elo miiran ti kii ṣe irin.
* DC tabi AC ina aaki ileru.
* Ileru arc ti a fi sinu omi (kukuru bi SAF).
* Ladle ileru.
Awọn iwe-ẹri
Awọn ọja wa ti kọja Eto Isakoso Didara Didara ISO 9001, ati pe a tun ti jẹ oṣiṣẹ lati okeere awọn amọna graphite si agbaye nipasẹ aṣẹ ti ijọba Ilu Ṣaina. Pẹlu didara to dara ati didara julọ lẹhin iṣẹ tita, awọn ọja wa wa ni ibeere nla ni ọja agbaye.